Overview of All Activities
WP1 - Project Management and Transnational Coordination
WP2 - Communication, Dissemination and Exploitation
WP3 - Analysis of the Context and Collection of Good Practices
WP4 - Promoting Schoolchildren’s Physical Activity by Change in Transport to School Behavior - Data Collection and Analysis
4.2
Data Collection
4.3
Data Analysis
WP5 - Development of the Methodology
WP6 - Implementation and Testing of the Innovative Multidisciplinary Sport Methodology
WP7 - Monitoring, Evaluation and Quality Assurance
7.1
Monitoring
Project Timetable
M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 | M18 | M19 | M20 | M21 | M22 | M23 | M24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WP1 Project Management and Coordination | M | M | M | M | M | |||||||||||||||||||
WP2 Communication, Dissemination and Exploitation | ||||||||||||||||||||||||
WP3 Analysis of the context and collection of good practices | ||||||||||||||||||||||||
WP4 Promoting Schoolchildren’s Physical Activity by Change in Transport to School Behavior- Data collection and analysis | ||||||||||||||||||||||||
WP5 Development of the methodology | ||||||||||||||||||||||||
WP6 Implementation and testing of the innovative multidisciplinary sport methodology | ||||||||||||||||||||||||
WP7 Monitoring, evaluation and Quality assurance |